2024 - Hamburg
Competing Teams
From the VU, two teams competed:
- ASE/Alpha: consisting of Max Gallup and Elias Groot
- ASE/One: consisting of Hugo van Wezenbeek and Eduardo Lira
Qualification
The Dutch qualifications were held at the NXP headquarters in Eindhoven where the VU teams competed against 9 other teams from Nijmegen and Düsseldorf. The two fastest teams qualified for a spot in the finals in Bucharest.
Results
Finish | Team | Qualified |
---|---|---|
1st | ASE/Alpha | ✅ |
3rd | ASE/One | ❌ |
Finals
The global finals were held at the German NXP headquarters in Hamburg, where the VU ASE/Alpha team competed against 18 other teams from Europe, the Middle-East and Africa.
Results
Finish | Time | Team | University | Country | Lap of Honor | Final Points |
---|---|---|---|---|---|---|
1st | 13.24 | ASE/Alpha | Vrije Universiteit Amsterdam | 🇳🇱 The Netherlands | ❌ | 650 |
2nd | 15.79 | FiCar | Masaryk University | 🇨🇿 Czech Republic | ✅ | 600 |
3rd | 15.51 | B020 | Politehnica University of Timisoara | 🇷🇴 Romania | ❌ | 550 |
4th | 16.13 | Team A314 | Politehnica University of Timisoara | 🇷🇴 Romania | ✅ | 550 |
5th | 16.46 | AT Control | Politehnica University of Bucharest | 🇷🇴 Romania | ❌ | 350 |
6th | 16.52 | The duck from the trucks | Politehnica University of Iasi | 🇷🇴 Romania | ❌ | 300 |
7th | 16.85 | TFT | Hochschule Düsseldorf | 🇩🇪 Germany | ❌ | 250 |
8th | 17.38 | RAScar | University of Lübeck | 🇩🇪 Germany | ✅ | 250 |
9th | 17.13 | EmCar | Masaryk University | 🇨🇿 Czech Republic | ❌ | 200 |
10th | 17.26 | MEA | Polytech Montpellier | 🇫🇷 France | ❌ | 150 |
11th | 21.93 | Motorskaya | Politehnica University of Iasi | 🇷🇴 Romania | ✅ | 150 |
12th | 23.36 | Motoriasi | Politehnica University of Iasi | 🇷🇴 Romania | ✅ | 150 |
13th | 17.94 | TA Spacer | Politehnica University of Bucharest | 🇷🇴 Romania | ❌ | 0 |
14th | 18.48 | Turbo | Politehnica University of Iasi | 🇷🇴 Romania | ❌ | 0 |
15th | 20.80 | Torque Titans | American University of Beirut | 🇱🇧 Lebanon | ❌ | 0 |
16th | 29.67 | IronWheel | Politehnica University of Iasi | 🇷🇴 Romania | ❌ | 0 |
dnf | - | ASE/One | Vrije Universiteit Amsterdam | 🇳🇱 The Netherlands | ❌ | 0 |
dnf | - | Fumul Magic 2 | Politehnica University of Bucharest | 🇷🇴 Romania | ❌ | 0 |
Media
The VU ASE/Alpha team (Max Gallup and Elias Groot) receiving tickets for the finals in Hamburg, after qualifying first place in Eindhoven.
The timed run of the VU ASE/Alpha team in Hamburg, as part of the complete competition livestream.
A glimpse of the developed debugging and tuning solution, showcasing the ASE way of keeping the track clean.
The ASE/Alpha team tuning and optimizing their Rover prior to the finals in Hamburg.
The VU ASE/Alpha team assembling one of the first ASE Rovers.
The timed qualification run of the ASE/One team can be found here.
The timed qualification run of the ASE/Alpha team can be found here.
News
You can read more about the VU ASE/Alpha team winning the finals here. The official announcement by NXP is published here.
You can read an interview with some members of the VU ASE team here.