2023 - Bucharest
Competing Teams
From the VU, three teams competed:
- MrBuggy: consisting of Max Gallup, Auke Buchel and Elias Groot
- Convex Optimisation: consisting of Hugo van Wezenbeek and Eduardo Lira
- Poffertjes: consisting of Vincent Kohm and Zohaib Zaheer
This was the first time that Max Gallup - one of the founding members of ASE - competed.
Qualification
The Dutch qualifications were held at the NXP headquarters in Eindhoven where the VU teams competed against 7 other teams from Nijmegen and Düsseldorf. The three fastest teams qualified for a spot in the finals in Bucharest.
Results
Finish | Team | Qualified |
---|---|---|
1st | MrBuggy | ✅ |
3rd | Convex Optimisation | ✅ |
dnf | Poffertjes | ❌ |
Finals
The global finals were held at the Politehnica University of Bucharest where the VU teams competed against 18 other teams from Europe, the Middle-East and Africa.
Results
Finish | Time | Team | University | Country |
---|---|---|---|---|
1st | 19.66 | MEA | Polytech Montpellier | 🇫🇷 France |
2nd | 21.43 | RAScar | University of Lübeck | 🇩🇪 Germany |
3rd | 22.03 | Nitro | Technical University of Iasi | 🇷🇴 Romania |
4th | 22.11 | Outliers | Hasan Prishtina | 🇽🇰 Kosovo |
5th | 22.50 | JEET | Technical University of Iasi | 🇷🇴 Romania |
6th | 23.35 | ARCARI | Haute Ecole ARC Ingénierie | 🇨🇭 Switzerland |
7th | 26.56 | Roumieh Rovers A | ULFGII | 🇱🇧 Lebanon |
8th | 31.65 | The dream team | Technical University of Iasi | 🇷🇴 Romania |
9th | 33.10 | Fumul magic | Politehnica University of Bucharest | 🇷🇴 Romania |
10th | 33.34 | MrBuggy | Vrije Universiteit Amsterdam | 🇳🇱 The Netherlands |
dnf | - | Convex Optimisation | Vrije Universiteit Amsterdam | 🇳🇱 The Netherlands |
Media
The timed run of the VU MrBuggy team in Bucharest, as part of the finals. Official livestream.
News
You can read more about the qualification here. The top-10 finish was announced here.